| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 2003 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $110 |
| Price Range Weekends | $125 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 36 | 3478 yd. | 140 | 36.4 |
| Blue | 36 | 3216 yd. | 133 | 35.4 |
| White | 36 | 2893 yd. | 0 | 0 |
| Red | 36 | 2629 yd. | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.