Sea Palms Golf and Tennis Resort
Contact
5445 Frederica Road
Saint Simon's Island, Georgia 31522
Saint Simon's Island, Georgia 31522
TEL 912-638-3351
TEL 800-841-6268
FAX 912-634-8029
TEL 800-841-6268
FAX 912-634-8029
Resort Overview
All rooms have spectacular views of the Marshes of Glynn or the ninth hole of Great Oak's. We really can't describe the experience you will have at Sea Palms, one you will have to enjoy first hand. The quiet, unspoiled beauty of the Marshes and friendly staff at Sea Palms will bring you back year after year. Golf Overview
The Sea Palms Golf and Tennis Resort has 27-holes of played in three different 18-hole combinations. In addition five out of the eight courses in the Coastal Georgia Golf region are available to all guests at Sea Palms, including Coastal Pines Golf Club, Jekyll Island Golf Club, Laurel Island Links, and Sapelo Hammock. Golf Courses
Great Oaks/West Course at Sea Palms
Architect: George CobbRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Championship | 6350 | 71.0 | N/A | 126 | N/A | 72 |
| Regular | 5901 | 69.0 | N/A | 123 | N/A | 72 |
| Ladies' | 5113 | 69.3 | N/A | 124 | N/A | 72 |
West/Tall Pines Course at Sea Palms
Architect: Tom JacksonRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Championship | 6198 | 69.7 | N/A | 124 | N/A | 72 |
| Regular | 5825 | 68.0 | N/A | 121 | N/A | 72 |
| Ladies' | 5249 | 70.4 | N/A | 125 | N/A | 72 |
Tall Pines/Great Oaks Course at Sea Palms
Architect: George CobbRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Championship | 6658 | 71.3 | N/A | 128 | N/A | 72 |
| Regular | 6214 | 69.2 | N/A | 124 | N/A | 72 |
| Ladies' | 5328 | 70.9 | N/A | 119 | N/A | 72 |
Coastal Pines Golf Club
Description:Glynn County and Southeast Georgia's newest and most premier golf course. Opened as of October 2001 this course has unique challenges for every level of golfer. The quiet surroundings in the Southern Georgia's Pines will make you lose track of time, hopefully not your golf ball.
Laurel Island Links
Architect: Davis Love IIIDescription:
A Davis Love III designed course in Kingsland, Georgia. A must play for those staying a couple days, it is a challenging course for all levels. Just 45 minute drive south of Sea Palms
Rating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Gold | 7011 | 74.8 | N/A | 138 | N/A | 72 |
| Blue | 6564 | 72.6 | N/A | 129 | N/A | 72 |
| White | 6191 | 70.7 | N/A | 124 | N/A | 72 |
| Red | 5498 | N/A | 71.9 | N/A | 126 | 72 |
Sapelo Hammock
Architect: Rusty SimmonsDescription:
A diamond in the rough. Spectacular views from virtually every hole, this course will surely keep you thinking on each holes.
Rating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Cedar | 6336 | 70.6 | N/A | 129 | N/A | 71 |
| Cedar | 6336 | 70.6 | N/A | 129 | N/A | 71 |
| Cedar | 6336 | 70.6 | N/A | 129 | N/A | 71 |
| Marsh | 4907 | N/A | 68.4 | N/A | 114 | 71 |
Great Dunes Course at Jekyll Island Golf Club
Architect: Walter TravisRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Blue | 6321 | 70.9 | N/A | 126 | N/A | 72 |
| White | 6321 | 69.6 | N/A | 123 | N/A | 72 |
| Red | 5140 | 70.3 | N/A | 123 | N/A | 72 |
Oleander Course at Jekyll Island Golf Club
Architect: Dick WilsonRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Blue | 6679 | 72.0 | N/A | 128 | N/A | 72 |
| White | 6241 | 70.0 | N/A | 124 | N/A | 72 |
| Red | 5654 | 72.6 | N/A | 124 | N/A | 72 |
Indian Mound Course at Jekyll Island Golf Club
Architect: Joe LeeRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Blue | 6596 | 71.1 | N/A | 127 | N/A | 72 |
| White | 6282 | 69.7 | N/A | 124 | N/A | 72 |
| Red | 5345 | 70.0 | N/A | 122 | N/A | 72 |
Pine Lakes Course at Jekyll Island Golf Club
Architect: Dick WilsonRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Blue | 6802 | 71.9 | N/A | 130 | N/A | 72 |
| White | 6379 | 70.0 | N/A | 126 | N/A | 72 |
| Red | 5742 | 71.9 | N/A | 124 | N/A | 72 |
Meetings
Sea Palms is the perfect setting for all types of meetings, from the Executive Board Retreats to the Conferences up to 400 people. Our comfortable facilities and accommodating staff will make your meeting or banquet event a smashing success.
Activities
- Golf
- Tennis
- Spa
- Fitness Facilities
- Swimming
- Golf Practice Range
- Putting Green



