Bluewater Bay Resort
Contact
1950 Bluewater Blvd.
Niceville, Florida 32578
Niceville, Florida 32578
TEL 800-874-2128
TEL 850-897-2424
FAX 850-897-3613
TEL 850-897-2424
FAX 850-897-3613
Resort Overview
Bluewater Bay Golf Resort is located in beautiful Northwest Florida, one mile east of Niceville, Florida, sitting on the north side of Choctawhatchee Bay. Our rental accommodations offer lodging on a nightly, weekly, and monthly basis, as well as golf packages that include golf and accommodations. Bluewater Bay's golf course has received ratings as the best in North Florida and also received the Golf Digest 4-Star rating.
Golf Overview
The land comprising Bluewater Bay is approximately 2,500 acres and was acquired on January 1, 1976. The first 18 holes, designed by Tom Fazio and Jerry Pate, were opened in October 1981. An additional nine was completed in October 1986, designed by Tom Fazio, and the final nine, designed by Jerry Pate ... Golf Courses
Bay/Magnolia Golf Course
Architect: Tom FazioRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Blue | 6625 | 71.8 | N/A | 133 | N/A | 72 |
| White | 6038 | 69.1 | N/A | 127 | N/A | 72 |
| Gold | 5660 | 67.3 | N/A | 124 | N/A | 72 |
| Red | 5129 | 69.1 | N/A | 110 | N/A | 72 |
Lake/Marsh Golf Course
Architect: Tom FazioRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Blue | 6847 | 73.4 | N/A | 139 | N/A | 72 |
| White | 6194 | 70.5 | N/A | 133 | N/A | 72 |
| Gold | 5876 | 69.1 | N/A | 130 | N/A | 72 |
| Red | 5334 | 69.9 | N/A | 121 | N/A | 72 |
Magnolia/Lake Golf Course
Architect: Jerry PateRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Blue | 6792 | 72.8 | N/A | 136 | N/A | 72 |
| White | 6182 | 70.1 | N/A | 130 | N/A | 72 |
| Gold | 5856 | 68.6 | N/A | 127 | N/A | 72 |
| Red | 5284 | 70.1 | N/A | 123 | N/A | 72 |
Marsh/Bay Golf Course
Architect: Tom FazioRating/Slope
| Tees | Yardage | Rating | Slope | Par | ||
| Men's | Ladies' | Men's | Ladies' | |||
| Blue | 6680 | 72.4 | N/A | 136 | N/A | 72 |
| White | 6050 | 69.5 | N/A | 130 | N/A | 72 |
| Gold | 5680 | 67.8 | N/A | 127 | N/A | 72 |
| Red | 5179 | 68.9 | N/A | 119 | N/A | 72 |
Dining
The Clubhouse Restaurant is a 200-seat multi-use facility located in the golf clubhouse and operates Tuesday through Saturday evenings for dinner and breakfast and lunch served daily. The restaurant is the perfect location for social functions. We offer an superb Sunday brunch from 9 am to 2 pm....
More >>
Activities
- Golf
- Tennis
- Golf Practice Range



