Golf News for Wednesday, April 26, 2006 | Briefly

Woods, Mickelson, Goosen in top three of Official World Golf Ranking

Rankings: Official World Golf Ranking Top 50
Rank Player Country Avg Points No. of Events 2004/2005 Pts Lost 2006 Pts Gained
1 (1) Tiger Woods USA 17.66 776.85 44 -192.22 +213.88
2 (3) Phil Mickelson USA 9.93 446.77 45 -125.21 +205.72
3 (4) Retief Goosen SAf 8.57 437.12 51 -112.38 +120.14
4 (2) Vijay Singh Fij 8.44 548.49 65 -179.43 +111.99
5 (5) Ernie Els SAf 6.44 302.50 47 -149.80 +74.87
6 (6) Sergio Garcia Spn 6.25 293.93 47 -91.10 +52.62
7 (7) Jim Furyk USA 5.73 280.76 49 -59.51 +102.48
8 (15) David Toms USA 5.28 274.75 52 -59.06 +123.02
9 (9) Adam Scott Aus 4.77 229.16 48 -66.85 +61.82
10 (13) Luke Donald Eng 4.73 246.21 52 -66.72 +79.00
11 (10) Chris DiMarco USA 4.43 226.15 51 -71.11 +63.45
12 (26) Jose M Olazabal Spn 4.38 245.01 56 -40.12 +106.21
13 (32) Henrik Stenson Swe 4.37 235.78 54 -35.24 +123.98
14 (20) Tim Clark SAf 4.25 255.17 60 -50.99 +92.32
15 (38) Chad Campbell USA 4.18 225.92 54 -50.54 +130.11
16 (50) Geoff Ogilvy Aus 4.02 229.07 57 -32.45 +133.80
17 (11) David Howell Eng 4.01 220.46 55 -55.54 +42.48
18 (8) Colin Montgomerie Sco 3.99 223.40 56 -66.94 +22.90
19 (14) Kenny Perry USA 3.94 165.56 42 -48.27 +13.78
20 (18) Darren Clarke NIr 3.87 189.69 49 -63.24 +51.30
21 (71) Rory Sabbatini SAf 3.86 197.10 51 -31.67 +139.73
22 (19) Davis Love-III USA 3.86 193.14 50 -58.14 +64.76
23 (25) Fred Couples USA 3.82 156.73 41 -40.42 +60.05
24 (12) Angel Cabrera Arg 3.82 171.88 45 -44.72 +29.97
25 (30) Stuart Appleby Aus 3.77 214.71 57 -65.32 +113.20
26 (16) Michael Campbell NZl 3.63 188.85 52 -47.59 +14.47
27 (28) Scott Verplank USA 3.63 181.39 50 -47.68 +75.38
28 (51) Stephen Ames Can 3.47 173.29 50 -47.36 +106.54
29 (47) Rod Pampling Aus 3.38 189.03 56 -36.44 +90.64
30 (24) Nick O'Hern Aus 3.34 186.99 56 -42.91 +44.07
31 (17) Padraig Harrington Ire 3.32 175.91 53 -62.94 +30.79
32 (21) Paul McGinley Ire 3.16 164.11 52 -38.38 +16.88
33 (22) Thomas Bjorn Den 3.03 148.58 49 -43.42 +14.86
34 (35) Robert Allenby Aus 2.91 194.86 67 -38.36 +50.28
35 (43) Tom Lehman USA 2.89 124.38 43 -31.75 +50.92
36 (23) Bart Bryant USA 2.85 162.72 57 -34.86 +21.08
37 (48) Mike Weir Can 2.81 131.92 47 -43.13 +67.04
38 (99) Arron Oberholser USA 2.78 124.97 45 -20.04 +82.00
39 (57) Zach Johnson USA 2.73 160.91 59 -40.96 +73.56
40 (34) Ben Crane USA 2.72 122.60 45 -29.47 +17.61
41 (27) Stewart Cink USA 2.70 145.94 54 -66.41 +37.07
42 (31) Choi Kyung-Ju Kor 2.60 161.08 62 -55.29 +40.46
43 (42) Brandt Jobe USA 2.52 103.30 41 -21.76 +24.19
44 (53) Carl Pettersson Swe 2.48 154.00 62 -32.42 +49.71
45 (33) Justin Leonard USA 2.47 128.32 52 -37.67 +25.52
46 (41) Lee Westwood Eng 2.45 127.45 52 -45.27 +36.36
47 (40) Miguel A Jimenez Spn 2.44 136.61 56 -50.99 +42.18
48 (65) Lucas Glover USA 2.34 149.48 64 -22.22 +60.96
49 (88) Greg Owen Eng 2.29 109.85 48 -14.72 +58.95
50 (76) Paul Broadhurst Eng 2.29 123.41 54 -21.23 +58.45

Ranking in brackets indicates position at 31st December 2005



 
Swing Fix