|
BRUNSWICK DESTINATION
|
| Name of Golf Course | # of Holes | Location | Phone |
| Angels Trace Golf Links | 36 | Sunset Beach | 800-718-5733 910-579-2277 |
| Bald Head Island Club | 18 | Bald Head Island | 800-234-1666 910-457-7310 |
| Brick Landing Plantation | 18 | Ocean Isle Beach | 800-438-3006 910-754-5545 |
| Brierwood Golf Club | 18 | Shallotte | 910-745-4660 |
| Brunswick Plantation Golf Resort | 27 | Calabash | 910-845-6935 |
| Calabash Golf Links | 18 | Calabash | 800-841-5971 |
| Carolina National Golf Club | 18 | Bolivia | 910-755-5200 |
| Carolina Shores Golf & Country Club | 18 | Calabash | 910-579-2181 |
| Crow Creek Golf Club LLC | 18 | Calabash | 877-287-3081 910-287-3081 |
| Farmstead Golf Links | 18 | Calabash | 910-575-7999 |
| The Gauntlet at St. James Plantation | 18 | Southport | 800-247-4806 |
| Green Hills | 18 | Winnabow | 910-253-8333 |
| Lion's Paw Golf Links at Ocean Ridge Plantation | 18 | Sunset Beach | 800-233-1801 |
| Lockwood Folly Country Club | 18 | Supply | 910-842-5666 |
| Magnolia Greens Golf Plantation | 27 | Leland | 800-677-7534 |
| Marsh Harbour Golf Links | 18 | Calabash | 843-249-3449 |
| Meadowlands Golf Club | 18 | Calabash | 888-287-7529 |
| The Members Club at St. James Plantation | 18 | Southport | 800-474-9277 |
| Oak Island Golf Club | 18 | Oak Island | 910-278-5275 |
| Ocean Harbour Golf Links | 18 | Calabash | 877-592-4653 |
| Ocean Isle Beach Golf Course | 18 | Ocean Isle Beach | 910-579-2610 |
| Olde Fort Golf Club | 18 | Winnabow | 910-371-9940 |
| Oyster Bay Golf Links | 18 | Sunset Beach | 800-697-8372 |
| Panther's Run Golf Links at Ocean Ridge | 18 | Sunset Beach | 800-233-1801 |
| The Pearl Golf Links East & West | 36 | Sunset Beach | 888-947-3275 |
| The Players Club at St. James Plantation | 18 | Southport | 910-457-0049 |
| Rivers Edge Golf Club | 18 | Shallotte | 877-RIVER-18 910-755-3434 |
| Sandpiper Bay Golf & Country Club | 18 | Sunset Beach | 800-356-5827 |
| Sea Trail Golf Resort - Rees Jones Course | 18 | Sunset Beach | 910-287-1100 |
| Thistle Golf Club | 18 | Sunset Beach | 800-571-6710 |
| Tiger's Eye Golf Links at Ocean Ridge Plantation | 18 | Sunset Beach | 800-233-1801 |
If you are planning to fly to Brunswick County, you may be able to get a connecting flight to the Wilmington International Airport. Just north of Carolina Beach and Southport, Wilmington International receives flights from Delta and US Airways. However, if you can't get a flight directly into Wilmington, you have several other options. Raleigh-Durham International Airport has daily flights from most airlines and is about a three hour drive from the Brunswick County coast. If you prefer a more scenic drive, you could fly into Charleston (S.C.) International Airport and head north on highway 17. This coastal highway would then take you along the Carolina shoreline.
If you are driving into Brunswick County, you can take I-40 south from Raleigh. I-95 runs through Raleigh and most major East Coast cities from Philadelphia to Miami.