| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1993 |
| Guest Policy | Reciprocal |
| Golf Season | Open: 4/01 Closed: 10/01 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $45 |
| Price Range Weekends | $45 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black/Raven | 72 | 7001 yd. | 134 | 74.1 |
| Gold/Eagle | 72 | 6608 yd. | 126 | 72.3 |
| Orange/Oriole | 72 | 6172 yd. | 123 | 70 |
| Green/Heron | 72 | 5791 yd. | 117 | 68.2 |
| Green/Heron (W) | 72 | 5791 yd. | 123 | 74 |
| Purple/Wood Duck | 72 | 5370 yd. | 109 | 66 |
| Purple/Wood Duck (W) | 72 | 5370 yd. | 118 | 71.6 |
| Purple/Teal/Osprey (W) | 72 | 5182 yd. | 116 | 70.5 |
| Teal (W) | 72 | 4809 yd. | 111 | 67.9 |
Share your impressions with other golfers and learn from them where to play.