A very nice newer Bent Grass course.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1990 |
| Guest Policy | Reciprocal |
| Golf Season | Open: 4/01 Closed: 11/01 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - $15 |
| Rental Clubs Available | Yes |
| Pro Available | |
| Tee Times Welcomed | No |
| Price Range Weekdays | $43 |
| Price Range Weekends | $43 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| White (M) | 71 | 6330 | 127 | 70.5 |
| Blue | 71 | 6751 | 132 | 72.6 |
| White (W) | 71 | 6330 | 135 | 76 |
| Gold (M) | 71 | 5561 | 120 | 67.2 |
| Gold (W) | 71 | 5561 | 127 | 72.2 |
| Red (M) | 71 | 5171 | 118 | 65.7 |
| Red (W) | 71 | 5171 | 123 | 70.2 |
Share your impressions with other golfers and learn from them where to play.