| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2003 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Two-level grass tee, short game area, and large two-tiered putting green |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes - $25 |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $25 - $47 |
| Price Range Weekends | $25 - $66 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Scarlet | 71 | 6763 yd. | 134 | 72.6 |
| Black | 71 | 6310 yd. | 129 | 70.6 |
| Blue | 71 | 6011 yd. | 126 | 69.2 |
| Blue (W) | 70 | 6011 yd. | 134 | 74.6 |
| White | 71 | 5615 yd. | 123 | 67.4 |
| White (W) | 70 | 5615 yd. | 130 | 72.4 |
| Green | 70 | 5071 yd. | 123 | 69.3 |
Share your impressions with other golfers and learn from them where to play.