| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1969 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $62 |
| Price Range Weekends | $62 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 71 | 6605 yd. | 134 | 72.5 |
| Black | 71 | 7001 yd. | 140 | 75.1 |
| White | 71 | 6046 yd. | 126 | 69.8 |
| White (W) | 71 | 6046 yd. | 136 | 74.7 |
| Red (W) | 71 | 5350 yd. | 119 | 70.7 |
| Gold (W) | 71 | 4659 yd. | 111 | 65.3 |
| Red | 71 | 5350 yd. | 125 | 66.3 |
| Gold | 71 | 4659 yd. | 111 | 62.9 |
Share your impressions with other golfers and learn from them where to play.