| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $72 |
| Price Range Weekends | $72 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 6725 yd. | 135 | 71.9 |
| Blue | 71 | 6498 yd. | 130 | 70.9 |
| White | 71 | 6065 yd. | 121 | 67.7 |
| White (W) | 72 | 6055 yd. | 129 | 75.1 |
| Red | 71 | 5125 yd. | 117 | 69.6 |
| Red (W) | 72 | 5125 yd. | 117 | 69.6 |
| Gold (W) | 72 | 4569 yd. | 108 | 67 |
| Gold | 71 | 4569 yd. | 106 | 61.6 |
Share your impressions with other golfers and learn from them where to play.