Very enjoyable course in the Olympic Peninsula, especially for seniors. Wind can be a factor. Features a unique 'seacrab' bunker. Opened in 1964. A Ray Doleman design.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1970 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $29 - $40 |
| Price Range Weekends | $30 - $47 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6610 yd. | 125 | 70.2 |
| White | 72 | 6063 yd. | 119 | 68.1 |
| White (W) | 72 | 6063 yd. | 127 | 73.7 |
| Red | 72 | 5369 yd. | 114 | 65.2 |
| Red (W) | 72 | 5369 yd. | 119 | 70.2 |
| Gold (W) | 72 | 4773 yd. | 111 | 67.2 |
Share your impressions with other golfers and learn from them where to play.