| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $40 |
| Price Range Weekends | $50 |
| Credit Cards Accepted | VISA, MasterCard, Amex |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6868 yd. | 135 | 73.6 |
| Gold (W) | 72 | 6868 yd. | 143 | 79.9 |
| Blue | 72 | 6417 yd. | 129 | 71.3 |
| Blue (W) | 72 | 6417 yd. | 138 | 77.3 |
| White | 72 | 6029 yd. | 124 | 69.4 |
| White (W) | 72 | 6029 yd. | 134 | 75.2 |
| Red | 72 | 5144 yd. | 111 | 65.4 |
| Red (W) | 72 | 5144 yd. | 117 | 70 |
Share your impressions with other golfers and learn from them where to play.