Easy walking country course. Generally flat with well-trapped greens. A Curly Houston design built in 1959.
| Type | Public/Municipal |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1955 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $27 |
| Price Range Weekends | $29 |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 70 | 6607 yd. | 128 | 71.1 |
| White | 70 | 6203 yd. | 124 | 69.3 |
| White (W) | 70 | 6203 yd. | 136 | 75.1 |
| Gold (W) | 70 | 5622 yd. | 130 | 71.9 |
| Gold | 70 | 5622 yd. | 119 | 66.4 |
| Red (W) | 70 | 5006 yd. | 114 | 68.2 |
Share your impressions with other golfers and learn from them where to play.