| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | Soft spikes only |
| Driving Range Available | Yes |
| Rental Carts Available | Yes, included in fee |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $53 |
| Price Range Weekends | $59 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 6555 | 119 | 70.2 |
| White - Men's | 72 | 5947 | 113 | 68.1 |
| White - Women's | 72 | 5947 | 126 | 74.3 |
| Gold | 72 | 4991 | 112 | 69 |
Share your impressions with other golfers and learn from them where to play.