Considered to be one of the top venues in the state of Virginia, Colonial Heritage Golf Club's Arthur Hills-designed course offers golfers five sets of tees and stellar playing conditions throughout the 175-acre site. Built in 2006, Colonial Heritage Golf Club challenges all levels of play with strategically placed bunkers and undulating fairways all set in the classic beauty of the natural terrain. Colonial Heritage features a 25,000 square-foot clubhouse with the Magnolia Dining Room restaurant, banquet facilities, pro shop, and resident-only activity rooms, swimming and fitness center.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2006 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $55 - $65 |
| Price Range Weekends | $60 - $70 |
| Credit Cards Accepted | Visa, MasterCard, Discover, American Express |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6889 yd. | 147 | 74.3 |
| Green | 72 | 6385 yd. | 141 | 71.8 |
| Silver | 72 | 6016 yd. | 134 | 70.3 |
| Silver (W) | 72 | 6016 yd. | 136 | 75.9 |
| Gold | 72 | 5364 yd. | 125 | 67.2 |
| Gold (W) | 72 | 5364 yd. | 129 | 72.3 |
| Burgundy (W) | 72 | 4738 yd. | 122 | 69.5 |
Share your impressions with other golfers and learn from them where to play.