| Type | Municipal |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2005 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $74 |
| Price Range Weekends | $89 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 7010 yd. | 145 | 74.6 |
| Blue | 71 | 6730 yd. | 142 | 73.3 |
| White | 71 | 6386 yd. | 139 | 71.7 |
| Gold | 71 | 6021 yd. | 133 | 70.1 |
| Gold (W) | 71 | 6021 yd. | 140 | 75.7 |
| Red | 71 | 5014 yd. | 118 | 67.6 |
| Red (W) | 71 | 5014 yd. | 129 | 70.1 |
Share your impressions with other golfers and learn from them where to play.