An 18 hole Bermuda Grass course that was built in 1992. Arnold Palmer, who re-designed the course, refers to the greens at Keswick as being "the best in Virginia, and probably on the East Coast".
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1992 |
| Guest Policy | Closed |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $140 |
| Price Range Weekends | $150 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| championship | 71 | 6307 yd. | 126 | 68.9 |
| middle | 71 | 5644 yd. | 122 | 67.6 |
| other | 71 | 5265 yd. | 118 | 66.9 |
| forward | 71 | 4879 yd. | 114 | 65.2 |
Share your impressions with other golfers and learn from them where to play.