| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Welcomed |
| Golf Season | Year Round |
| Metal Spikes Allowed | |
| Driving Range Available | Yes, Hitting Balls From Grass - Lighted |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $40 - $59 |
| Price Range Weekends | $50 - $69 |
| Credit Cards Accepted | Visa, MC, AMEX |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7002 yd. | 143 | 74.1 |
| Blue | 72 | 6582 yd. | 140 | 71.9 |
| White | 72 | 6191 yd. | 136 | 70.2 |
| Red (W) | 72 | 5681 yd. | 126 | 72.5 |
| Gold | 72 | 4889 yd. | 114 | 67.9 |
Share your impressions with other golfers and learn from them where to play.