| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2003 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $49 - $69 |
| Price Range Weekends | $59 - $79 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 71 | 6853 yd. | 144 | 73.8 |
| Black | 71 | 6555 yd. | 139 | 72.5 |
| Blue | 71 | 6073 yd. | 137 | 70.2 |
| White | 71 | 5499 yd. | 123 | 67.5 |
| White (W) | 71 | 5499 yd. | 133 | 72.9 |
| Red (W) | 71 | 4591 yd. | 115 | 67.5 |
Share your impressions with other golfers and learn from them where to play.