| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2005 |
| Guest Policy | Open |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $60 - $100 |
| Price Range Weekends | $60 - $100 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7417 yd. | 144 | 76.7 |
| Blue | 72 | 6789 yd. | 137 | 73.9 |
| White | 72 | 6456 yd. | 135 | 72.5 |
| Gold | 72 | 6091 yd. | 128 | 70.7 |
| Red (W) | 72 | 5244 yd. | 124 | 68.7 |
Share your impressions with other golfers and learn from them where to play.