| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2007 |
| Guest Policy | Open |
| Golf Season | May - October |
| Metal Spikes Allowed | No |
| Driving Range Available | No |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $205 |
| Price Range Weekends | $205 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6411 yd. | 141 | 72.1 |
| Blue | 72 | 6041 yd. | 132 | 70 |
| White | 72 | 5450 yd. | 124 | 67.2 |
| White (W) | 72 | 5450 yd. | 135 | 72.4 |
| Red | 72 | 4974 yd. | 109 | 64 |
| Red (W) | 72 | 4974 yd. | 112 | 68.8 |
| Green | 72 | 4350 yd. | 105 | 62.9 |
| Green (W) | 72 | 4350 yd. | 112 | 67.4 |
Share your impressions with other golfers and learn from them where to play.