This is a newer year-round course.
| Type | Municipal |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1994 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $26 |
| Price Range Weekends | $28 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6876 yd. | 118 | 69.9 |
| White - Women | 72 | 5849 yd. | 123 | 71.8 |
| Blue | 72 | 6453 yd. | 119 | 69 |
| White | 72 | 5849 yd. | 108 | 66.2 |
| Yellow | 72 | 5081 yd. | 114 | 67.2 |
Share your impressions with other golfers and learn from them where to play.