| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | With member only |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | Yes |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 7690 yd. | 142 | 75.6 |
| Black | 72 | 7100 yd. | 136 | 72.9 |
| Blue | 72 | 6697 yd. | 131 | 70.9 |
| White | 72 | 6162 yd. | 126 | 68.2 |
| White (W) | 72 | 6162 yd. | 131 | 73.6 |
| Red (W) | 72 | 5539 yd. | 127 | 70.4 |
| Teal (W) | 72 | 4605 yd. | 116 | 65.7 |
Share your impressions with other golfers and learn from them where to play.