| Type | Public |
|---|---|
| Holes | 9 |
| Architect(s) | |
| Year built | 1999 |
| Guest Policy | Open |
| Golf Season | Year Round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $44 |
| Price Range Weekends | $56 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 35 | 2751 yd. | 116 | 67.4 |
| Blue | 35 | 3091 yd. | 120 | 70 |
| Black | 35 | 3355 yd. | 129 | 72.9 |
| Red (W) | 35 | 2387 yd. | 114 | 69.5 |
| Blue (W) | 35 | 3091 yd. | 124 | 70.3 |
Share your impressions with other golfers and learn from them where to play.