| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2001 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $75 - $125 |
| Price Range Weekends | $75 - $140 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6926 yd. | 142 | 74.2 |
| Gold | 72 | 6535 yd. | 139 | 72.4 |
| Silver | 71 | 6115 yd. | 128 | 69.3 |
| Copper | 71 | 5784 yd. | 134 | 70.6 |
| Jadde (W) | 71 | 5066 yd. | 116 | 65.3 |
Share your impressions with other golfers and learn from them where to play.