Built in 1965, and designed by Leon Howard. It offers Bermuda Gass greens with some water into play.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1965 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $11 - $18 |
| Price Range Weekends | $18 - $27 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 71 | 6280 | 116 | 69.1 |
| Red (W) | 71 | 4969 | 114 | 73.2 |
| White | 71 | 5933 | 112 | 67.3 |
Share your impressions with other golfers and learn from them where to play.