Very good golf, beautiful with all the mature pines throughout. Setting is overlooked by condos.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1992 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $20 - $45 |
| Price Range Weekends | $25 - $69 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Gold | 72 | 6840 yd. | 132 | 72.4 |
| Black | 72 | 6754 yd. | 132 | 72.4 |
| Blue | 72 | 6269 yd. | 126 | 70.1 |
| Green (W) | 72 | 5832 yd. | 130 | 72.5 |
| Red (W) | 72 | 5532 yd. | 130 | 72.5 |
Share your impressions with other golfers and learn from them where to play.