Extremely unfair course, built on the side of a mountain. It therefor features sloping fairways. No rough but lots of brush with a few blind par 3s.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1990 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $23 - $35 |
| Price Range Weekends | $25 - $47 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6654 yd. | 131 | 73.4 |
| White | 72 | 6164 yd. | 126 | 70.6 |
| Red (W) | 72 | 5194 yd. | 118 | 66.7 |
Share your impressions with other golfers and learn from them where to play.