| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | Visa, Master Card, American Express |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Vardon | 72 | 7349 yd. | 126 | 75.7 |
| Old Tom | 72 | 6793 yd. | 125 | 72.5 |
| Willie | 72 | 5818 yd. | 188 | 69.9 |
| Vare (W) | 72 | 5380 yd. | 110 | 66.2 |
Share your impressions with other golfers and learn from them where to play.