| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | Visa, Master Card, American Express |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Vardon | 72 | 7262 | 135 | 74.7 |
| Old Tom | 72 | 6046 | 123 | 71.6 |
| Willie | 72 | 6114 | 119 | 69.1 |
| Vare (W) | 72 | 5251 | 107 | 65.7 |
Share your impressions with other golfers and learn from them where to play.