| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2009 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included |
| Rental Clubs Available | |
| Pro Available | |
| Tee Times Welcomed | |
| Price Range Weekdays | $185 |
| Price Range Weekends | $185 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| EL-JEFE | 71 | 7042 | 129 | 72.9 |
| GAMBLER | 71 | 6619 | 122 | 71 |
| CABALLERO | 71 | 6104 | 115 | 68.7 |
| BANDITO (W) | 71 | 5663 | 110 | 66.7 |
| RUSTLER (W) | 71 | 5082 | 107 | 63.3 |
Share your impressions with other golfers and learn from them where to play.