This is a semi-private club in the El Paso suburb of Horizon City. This course was the site of the first match between Lee Trevino and Ray Floyd.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1963 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $22 |
| Price Range Weekends | $27 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 70 | 6760 | 122 | 71.5 |
| Silver | 70 | 6028 | 119 | 67.8 |
| Blue | 70 | 6375 | 120 | 69.7 |
| Gold | 70 | 4931 | 108 | 64.3 |
| Silver (W) | 70 | 6028 | 125 | 67.3 |
| Gold (W) | 70 | 4931 | 113 | 67.3 |
Share your impressions with other golfers and learn from them where to play.