| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2008 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $49 |
| Price Range Weekends | $69 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7099 | 0 | 0 |
| Gold | 72 | 6670 | 0 | 0 |
| Blue | 72 | 6234 | 0 | 0 |
| White (W) | 72 | 5648 | 0 | 0 |
| Green | 72 | 5157 | 0 | 0 |
| Green (W) | 72 | 5047 | 0 | 0 |
Share your impressions with other golfers and learn from them where to play.