| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2008 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $49 |
| Price Range Weekends | $69 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7099 yd. | 131 | 74.3 |
| Gold | 72 | 6670 yd. | 127 | 72.3 |
| Blue | 72 | 6234 yd. | 123 | 70.4 |
| White (W) | 72 | 5648 yd. | 127 | 73.6 |
| White | 72 | 5648 yd. | 114 | 67.8 |
| Green (W) | 72 | 5157 yd. | 120 | 70.6 |
Share your impressions with other golfers and learn from them where to play.