| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $22 - $54 |
| Price Range Weekends | $29 - $69 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7304 | 137 | 74.5 |
| Gold | 72 | 6006 | 132 | 72.8 |
| Blue | 72 | 6661 | 129 | 71.5 |
| White | 72 | 6175 | 125 | 68.7 |
| White (W) | 72 | 6175 | 150 | 77.8 |
| Green | 72 | 5524 | 123 | 67.6 |
| Green (W) | 72 | 5524 | 126 | 72.4 |
| Red (W) | 72 | 4941 | 116 | 69.4 |
Share your impressions with other golfers and learn from them where to play.