Designed by Keith Foster. Permanently great putting greens as the course is a spikeless facility.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1997 |
| Guest Policy | Open |
| Golf Season | Year Round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $57 |
| Price Range Weekends | $77 |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Texas | 71 | 6936 yd. | 135 | 73.6 |
| Blue | 71 | 6529 yd. | 130 | 71.1 |
| White | 71 | 6022 yd. | 121 | 68.5 |
| Red (W) | 71 | 4962 yd. | 124 | 69.7 |
Share your impressions with other golfers and learn from them where to play.