Super course with more water to beware of than usual. Bent grass greens and the wind can do some damage.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1986 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $15 - $30 |
| Price Range Weekends | $15 - $39 |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7000 yd. | 133 | 73.8 |
| Blue | 72 | 6532 yd. | 131 | 71.5 |
| White | 72 | 5954 yd. | 121 | 68.9 |
| White (W) | 72 | 5954 yd. | 137 | 75.4 |
| Red | 72 | 5271 yd. | 116 | 66 |
| Red (W) | 72 | 5271 yd. | 123 | 71.7 |
Share your impressions with other golfers and learn from them where to play.