Older course on the path of the airport landing strips. Lots of trees, hilly and tight.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1964 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $13.00 - $19.00 |
| Price Range Weekends | $13.00 - $21.00 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6637 | 122 | 72.9 |
| Green | 72 | 5212 | 103 | 65 |
| White | 72 | 6249 | 116 | 69.8 |
| Red (W) | 72 | 4989 | 100 | 63.8 |
| White (W) | 72 | 6249 | 128 | 76.1 |
Share your impressions with other golfers and learn from them where to play.