This beautiful resort course is nestled in the Cumberland Mountains. It offers bent grass fairways with water in playon 6 holes. It was opened in 1995 and designed by Bobby Clampett. Lots of trees, shots over water and an undulating terrain.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1995 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $ |
| Price Range Weekends | $ |
| Credit Cards Accepted | VISA, MasterCard, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| championship | 71 | 6716 yd. | 131 | 72.8 |
| middle | 71 | 6416 yd. | 130 | 70.9 |
| other | 71 | 5845 yd. | 128 | 69.2 |
| forward | 71 | 4776 yd. | 125 | 69.8 |
Share your impressions with other golfers and learn from them where to play.