| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1998 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 71 | 6847 yd. | 130 | 72.2 |
| Blue | 71 | 6380 yd. | 125 | 69.6 |
| Green | 71 | 5647 yd. | 108 | 66.1 |
| Red (W) | 71 | 5081 yd. | 114 | 68.4 |
Share your impressions with other golfers and learn from them where to play.