A terrfic and challenging oceanside course. Lots of blind hazards and some ball-carries over marsh areas.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1987 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $44 - $73 |
| Price Range Weekends | $53 - $90 |
| Credit Cards Accepted | VISA, MasterCard, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| White | 72 | 6507 yd. | 124 | 69.9 |
| Green | 72 | 6934 yd. | 130 | 72.6 |
| Black | 72 | 7100 yd. | 136 | 74.6 |
| Gold | 72 | 5620 yd. | 117 | 68 |
| Red (W) | 72 | 5086 yd. | 121 | 70.4 |
Share your impressions with other golfers and learn from them where to play.