Palmetto Greens, the newest course in Myrtle Beach, SC, provides a challenging layout for golfers of any skill level. Formerly known as Colonial Charters Golf Club, was opened in 1988 and remodeled by Rick Robbins and reopened in 2008. Palmetto Greens features a number of memorable holes, defined by mature hardwoods and strategically placed water hazards. The 6,427 yard layout features 2 greenside waterfalls and countless memories.
| Type | Semi-Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1988 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | No |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes - 5 days in advance |
| Price Range Weekdays | $25 - $75 |
| Price Range Weekends | $25 - $75 |
| Credit Cards Accepted | Visa, MasterCard, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6427 yd. | 132 | 71.5 |
| White | 72 | 6033 yd. | 130 | 69.8 |
| Gold | 72 | 5454 yd. | 122 | 68.6 |
| Red (W) | 72 | 4764 yd. | 111 | 67.8 |
Share your impressions with other golfers and learn from them where to play.