Originally opened in 1988, this 6200 yard Dennis Griffiths designed gem will challenge you with its personality. Not a typical beach layout -- but a finesse course. The lush tree-lined fairways and cleverly contoured mini-verde bermuda greens will test any level of golfer
Formerly known as Eastport Golf Club.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1988 |
| Guest Policy | Open |
| Golf Season | year round |
| Metal Spikes Allowed | No |
| Driving Range Available | No |
| Rental Carts Available | Included in fee |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $ |
| Price Range Weekends | $ |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| championship | 70 | 6202 | 121 | 69.1 |
| forward | 70 | 4698 | 114 | 65.7 |
| middle | 70 | 5545 | 116 | 66.2 |
| other | 0 |
Share your impressions with other golfers and learn from them where to play.