| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1990 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | VISA, MasterCard, Amex Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Blue | 72 | 6822 yd. | 135 | 73 |
| White | 72 | 6381 yd. | 132 | 71.3 |
| Gold | 72 | 5801 yd. | 122 | 68.5 |
| Red (W) | 72 | 5082 yd. | 116 | 70 |
Share your impressions with other golfers and learn from them where to play.