Designed by Jack Nicklaus, the course flows through interior forests of hardwoods and palmettos, along backwater lagoons and three spectacular holes along the Atlantic Ocean. Host of 1990 PGA Cup Matches.
| Type | Resort |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1981 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $$$ |
| Price Range Weekends | $$$ |
| Credit Cards Accepted | VISA, MasterCard, Amex, Discover Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Tournament | 72 | 7061 yd. | 138 | 73.6 |
| Turtle | 72 | 6503 yd. | 134 | 71.5 |
| Nicklaus | 72 | 6210 yd. | 123 | 69.2 |
| Nicklaus (W) | 72 | 6210 yd. | 139 | 76.6 |
| Kiawah | 72 | 5789 yd. | 120 | 67.7 |
| Kiawah (W) | 72 | 5789 yd. | 132 | 73.4 |
| Carolina (W) | 72 | 5210 yd. | 126 | 71.5 |
Share your impressions with other golfers and learn from them where to play.