A Tom Jackson design opened in 1994. Nice test of golf and a good variety of holes. Very pretty.
| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1993 |
| Guest Policy | Open |
| Golf Season | Year round |
| Metal Spikes Allowed | Yes |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $34 |
| Price Range Weekends | $40 |
| Credit Cards Accepted | VISA, MasterCard Welcomed |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 6920 yd. | 135 | 73.9 |
| Green | 72 | 6376 yd. | 133 | 70.7 |
| Yellow | 72 | 5765 yd. | 118 | 67.9 |
| Red (W) | 72 | 5037 yd. | 116 | 69.5 |
Share your impressions with other golfers and learn from them where to play.