| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2002 |
| Guest Policy | |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes - included in green fees |
| Rental Clubs Available | |
| Pro Available | Yes |
| Tee Times Welcomed | |
| Price Range Weekdays | $112 |
| Price Range Weekends | $112 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black | 72 | 7158 yd. | 137 | 74.6 |
| Blue | 72 | 6693 yd. | 132 | 72.8 |
| White | 72 | 6182 yd. | 125 | 70.5 |
| White (W) | 72 | 6182 yd. | 129 | 75.5 |
| Green (W) | 72 | 5719 yd. | 123 | 72.9 |
| Green | 72 | 5710 yd. | 123 | 68.6 |
| Burgundy (W) | 72 | 5093 yd. | 116 | 69.2 |
Share your impressions with other golfers and learn from them where to play.