| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2005 |
| Guest Policy | Welcomed |
| Golf Season | Year round |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $55 |
| Price Range Weekends | $69 |
| Credit Cards Accepted |
| Tee | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 71 | 6740 | 130 | 71 |
| Blue | 71 | 6393 | 128 | 70.1 |
| White | 71 | 6023 | 124 | 68.2 |
| Yellow | 71 | 5377 | 116 | 65.3 |
| Red | 71 | 4834 | 112 | 67.1 |
| White/W | 71 | 6023 | 125 | 73.6 |
| Yellow/W | 71 | 5377 | 117 | 70.1 |
| Red/W | 71 | 4834 | 112 | 67.1 |
Share your impressions with other golfers and learn from them where to play.