Type | Private |
---|---|
Holes | 18 |
Architect(s) |
|
Year built | 1999 |
Guest Policy | With member only |
Golf Season | Year round |
Metal Spikes Allowed | No |
Driving Range Available | Yes |
Rental Carts Available | Yes |
Rental Clubs Available | No |
Pro Available | Yes |
Tee Times Welcomed | No |
Price Range Weekdays | $85 - $95 |
Price Range Weekends | $85 - $95 |
Credit Cards Accepted |
Tee | Par | Length | Slope | Rating |
---|---|---|---|---|
Green | 70 | 7042 yd. | 138 | 74.9 |
Red | 70 | 6786 yd. | 136 | 73.8 |
Black | 70 | 6316 yd. | 134 | 71.2 |
Black (W) | 73 | 6316 yd. | 146 | 77.9 |
White | 70 | 5718 yd. | 127 | 68.5 |
White (W) | 73 | 5718 yd. | 138 | 74.5 |
Gold | 70 | 5205 yd. | 123 | 66.5 |
Gold (W) | 73 | 5205 yd. | 135 | 71.5 |
Share your impressions with other golfers and learn from them where to play.