| Type | Public |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 2000 |
| Guest Policy | Welcomed |
| Golf Season | |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | $25 - $79 |
| Price Range Weekends | $25 - $95 |
| Credit Cards Accepted |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Stroke | 71 | 6646 yd. | 141 | 71.7 |
| Blue | 71 | 6314 yd. | 138 | 69.4 |
| White | 71 | 6011 yd. | 129 | 666.4 |
| White (W) | 71 | 6011 yd. | 134 | 74.1 |
| Green | 71 | 5430 yd. | 124 | 63.9 |
| Green (W) | 71 | 5430 yd. | 127 | 70.9 |
| Red | 71 | 4703 yd. | 114 | 62 |
| Red (W) | 71 | 4703 yd. | 116 | 67.3 |
Share your impressions with other golfers and learn from them where to play.