Very plush Donald Ross layout, opened in 1917. Private.
| Type | Private |
|---|---|
| Holes | 18 |
| Architect(s) | |
| Year built | 1917 |
| Guest Policy | With member only |
| Golf Season | Open: 4/01 Closed: 11/01 |
| Metal Spikes Allowed | No |
| Driving Range Available | Yes |
| Rental Carts Available | Yes |
| Rental Clubs Available | Yes |
| Pro Available | Yes |
| Tee Times Welcomed | Yes |
| Price Range Weekdays | |
| Price Range Weekends | |
| Credit Cards Accepted | None |
| Tee | Par | Length | Slope | Rating |
|---|---|---|---|---|
| Black (W) | 72 | 6524 yd. | 141 | 78.6 |
| Black | 72 | 6524 yd. | 138 | 72 |
| Member | 72 | 6447 yd. | 137 | 71.6 |
| Member (W) | 72 | 6447 yd. | 139 | 78.2 |
| Blue | 72 | 6299 yd. | 136 | 70.9 |
| Blue (W) | 72 | 6299 yd. | 137 | 77.4 |
| White (W) | 72 | 5945 yd. | 133 | 75.4 |
| White | 72 | 5945 yd. | 132 | 69.1 |
| Green | 72 | 5411 yd. | 124 | 66.3 |
| Green (W) | 72 | 5411 yd. | 129 | 72.2 |
Share your impressions with other golfers and learn from them where to play.